Personal bests:

Event Record Year / Location
1500 meters 3:49.6 min 1998 Maia/Portugal
3000 meters 8:03.65 min 1995 Lisboa/Portugal
5000 meters 13:46.67 min 1996 Leiria/Portugal
10000 meters 28:39.64 min 1997 Catania/Italy
Half Marathon 1:01:50 hrs 1998 Zurich/Switzerland
Marathon 2:09:41 hrs 2004 Berlin/Germany

Marathon progression:

Year Mark Place Location Date – Info
1998 2:18:03 27th Paris 05/04/1998 – Début
1998 2:10:32 2nd Reims 11/10/1998
1999 2:14:27 4th Sevilla 28/08/1999 – World Championships
2000 2:11:29 13th Rotterdam 16/04/2000
2000 2:23:04 50th Sydney 01/10/2000 – Olympic Games
2001 2:10:28 1st Vienna 20/05/2001
2001 NM DNF Edmonton 03/08/2001 – World Championships
2002 2:19:35 9th Beppu – Oita 03/02/2002
2004 2:09:41 7th Berlin 26/09/2004
2005 2:18:36 24th Helsinki 13/08/2005 – World Championships
2006 2:22:18 22th Hamburg 23/04/2006
2006 NM DNF Goteburg 13/08/2006 – European Championships